Triangular histogram bins on a sphere (requires mango compiled with CGAL support, i.e. mango.haveCGAL == True).
Methods
__init__(( (object)arg1 [, ...) | Initialise triangular bins on surface of a sphere. |
addSample(...) | Increments the triangular bin which intersects the ray (extending from self.sphere_c through coord) by count. |
addSamples(...) | Increments the triangular bin which intersects the ray (extending from self.sphere_c through coords[i]) by counts[i]. |
asVtkUnstructuredGrid(...) | Returns vtk.vtkUnstructuredGrid of spherical histogram. |
clear(...) | Zero all bin-counts in this histogram. |
getBinAreas(...) | Returns the area of the triangular bins. |
getBinCentre(...) | Returns the centre of the triangular bin that intersects the ray which extends from the histogram sphere centre through the specified coordinate. |
getBinCentres(...) | Returns the centre coordinate of each triangular bin. |
getBinCounts(...) | Returns the counts for each triangular bin. |
getMaxBinCount(...) | Returns the maximum count over all bins. |
getNumBins(...) | Returns the number of triangular bins. |
getNumSamples(...) | Returns the sum of counts in all bins. |
getNumZeroBins(...) | Returns the number of bins which have a zero counts. |
reduce(( (_SphericalHistogram_float64)arg1, ...) | MPI-reduction (sum) of the bin counts. |
setBinCounts(...) | Sets the counts for the bins. |
writeVtkXMLUnstructuredGridToFile(...) | Writes XML file containing vtkUnstructuredGrid representation of spherical histogram (requires mango compiled with VTK support, i.e. |
Attributes
sphere_c | The centre of the sphere on which the triangular bins are generated (read/write). |
sphere_r | The radius of the sphere on which the triangular bins are generated. |
tri_angl_bnd | Degrees, lower bound on the triangle angles of Delauny triangulation of sphere. |
tri_cdst_bnd | Bound on the sphere-centre-point distance Delauny triangulation of sphere. |
tri_rad_bnd | Bound on the sphere radius for Delauny triangulation of sphere. |